- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 178cbm
- Place of Origin: XUZHOU
- Brand Name: XJCM
- Model Number: QRY70
- Weight: 44750.000 kg
QRY70 Main technical parameters table in travel state
Category | Items | Unit | Parameters | ||
Outline Dimension Parameters | Overall length | mm | 12970 | ||
Overall width | mm | 3350 | |||
Overall height | mm | 3840 | |||
Axle base | mm | 4650 | |||
Tread | mm | 2 520 | |||
Weight Parameters | Dead weight in travel state
| Kg | 44750 | ||
Axle load | Front axle | Kg | 21680 | ||
Rear axle | Kg | 2 3070 | |||
Power Parameters | Engine rated output | Kw (r/min) | 228/2100 | ||
Engine rated torque | N.m (r/min) | 1200/1000~1700 | |||
Engine m ax. rated speed | r/min | 2100 | |||
Travel Parameters | Travel s peed | Max. travel speed | Km/h | 40 | |
Turning Radius | Min. turning radius | mm | 6500 | ||
Min. turning radius of boom head | mm | 12100 | |||
Min. ground clearance | mm | 530 | |||
Approach angle | ° | 24.5 | |||
Departure angle | ° | 24.5 | |||
Max. grade ability | % | 55 |
Sheet 2 QRY 70 Main T echnical P arameters Table in L ifting S tate
Category | Items | Unit | Parameters | ||||
Main Lifting Performance Parameters | Max. total rated lifting load | t | 70 | ||||
Min. rated working radius | m | 3 | |||||
Turning radius at swing table tail | m | 4.7 | |||||
Max. load moment | Base boom | KN.m | 2502 | ||||
Fully extended boom | KN.m | 987 | |||||
Outrigger span | Longitudinal | m | 7.75 | ||||
Lateral | m | 7.6 | |||||
Lifting h eight | Base b oom | m | 10.7 | ||||
Fully extended boom | m | 36.75 | |||||
B oom length | Base b oom | m | 10.2 | ||||
Fully extended boom | m | 37 | |||||
Jib installation angle | ° | 0/30 | |||||
Working Speed Parameters | Boom luffing time | Boom raising time | s | 85 | |||
Boom descending time | s | 85 | |||||
Boom t elescoping time | Boom fully extend ed time | s | 125 | ||||
Boom fully retracting time | s | 95 | |||||
Max. swing speed | m/min | 2 | |||||
Outrigger telescoping time | Horizontal o utrigger s | E xtending synchronously | s | 30 | |||
R etracting synchronously | s | 25 | |||||
Vertical o utrigger s | E xtending synchronously | s | 35 | ||||
R etracting synchronously | s | 60 | |||||
( ) Hoisting speed of single rope | Main winch | Full load | m/min | 120 | |||
No load | m/min | 120 | |||||
Auxiliary winch | Full load | m/min | 120 | ||||
No load | m/min | 120 |
For any interest, please contact us by following method,
Eva Zhang
Mobile/whatsapp: 86 15628918531
email: zhangx@xcmgqg.com
- Size: 178cbm
- Place of Origin: XUZHOU
- Brand Name: XJCM
- Model Number: QRY70
- Weight: 44750.000 kg