- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 126
- Place of Origin: Xuzhou
- Brand Name: XJCM
- Model Number: QRY30
- Weight: 27700.000 kg
rough terrain crane/ 30T rough terrain crane/truck crane for rough road
SPECIFICATION
QRY30 Main technical parameters table in travel state
Category | Items | Units | Parameters | ||
Outline Dimension Parameters | Overall length | mm | 11750 | ||
Overall width | mm | 2980 | |||
Overall height | mm | 3600 | |||
Axle base | mm | 3600 | |||
Tread | mm | 2500 | |||
Weight Parameters | Dead weight in travel state | Kg | 27700 | ||
Axle load | Front axle | Kg | 12880 | ||
Rear axle | Kg | 13720 | |||
Power Parameters | Engine rated output | Kw/(r/min) | 169/2500 | ||
Engine rated torque | N.m(r/min) | 900/1200-1700 | |||
Travel Parameters | Travel speed | Max. travel speed | Km/h | 40 | |
Min. stable travel speed | Km/h | 1 | |||
Turning radius | Min. turning radius | m | 5.1 | ||
Min. turning radius of boom head | m | 9.25 | |||
Min. ground clearance | mm | 400 | |||
Approach angle | ° | 21 | |||
Departure angle | ° | 21 | |||
Braking distance (at 30km/h) | m | ≤9 | |||
% | 55 | ||||
Max. outside noise during accelerating | dB(A) | 86 |
Table 2-2 QRY30 Main Technical Parameters Table in Lifting State
Category | Items | Unit | Parameters | |||
Main Performance Parameters | Max. total rated lifting load | t | 30 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at swing table tail | m | 3.525 | ||||
Max. load moment | Base boom | KN.m | 920 | |||
Fully-extended boom | KN.m | 560 | ||||
Fully-extended boom Jib | KN.m | 380 | ||||
Outrigger span | m | 6.08 | ||||
Lateral | m | 6.5 | ||||
Lifting height | Base boom | m | 9.6 | |||
Fully-extended boom | m | 27.9 | ||||
Fully-extended boom Jib | m | 36 | ||||
Boom length | Base boom | m | 9.18 | |||
Fully-extended boom | m | 27.78 | ||||
Fully-extended boom Jib | m | 35.1 | ||||
Jib installation angle | ° | 0, 30 | ||||
Working Speed Parameters | Luffing time | Boom raising time | s | 75 | ||
s | 75 | |||||
Boom telescoping time | Boom fully-extended time | s | 80 | |||
Boom fully retracting time | s | 50 | ||||
Max. swing/slewing speed | r/min | 2.0 | ||||
Outriggers telescoping time | Horizontal outriggers | Extending synchronously | s | 25 | ||
Retracting synchronously | s | 15 | ||||
Vertical outriggers | Extending synchronously | s | 25 | |||
Retracting synchronously | s | 15 | ||||
Hoisting speed (wire rope is at the 4th layer) | Main winch | Full load | m/min | 80 | ||
No load | m/min | 85 | ||||
Auxiliary winch | Full load | m/min | 85 | |||
No load | m/min | 90
|
POTOS
- Size: 126
- Place of Origin: Xuzhou
- Brand Name: XJCM
- Model Number: QRY30
- Weight: 27700.000 kg